净收入 更改
AIG USD 763M 28M 2026-03
Allstate USD 3.24B 813M 2026-06
American Coastal Insurance USD 26.56M 5.92M 2025-12
American Financial USD 191M 108M 2026-03
Amerisafe USD 10.42M 3.4M 2025-12
AON USD 551M 661M 2026-06
Arch Capital USD 1.05B 10M 2026-06
Arthur J. Gallagher USD 324M 498M 2026-06
Assured Guaranty USD 88M 29M 2026-03
Axis Capital USD 250.53M 4.23M 2026-06
Brown & Brown USD 288M 138M 2026-06
Chubb USD 2.85B 534M 2026-06
Cincinnati Financial USD 1.26B 981M 2026-06
Citizens USD 2.7M 3.43M 2023-09
Employers USD 10.2M 33.6M 2026-03
Erie Indemnity USD 180.29M 29.82M 2026-06
Everest Re USD 559M 94M 2026-06
Fidelity National Financial USD 243M 360M 2026-03
First American Financial USD 218.5M 93.4M 2026-06
Hanover USD 191.6M 4.8M 2026-06
HDFC Life Insurance Company Ltd INR 6.11B 1.14B 2026-06
Heritage USD 8.15M 10.72M 2024-09
Horace Mann Educators USD 41.2M 5M 2026-03
Kemper USD -1.7M 6.3M 2026-03
Markel USD 1.17B 1.38B 2026-06
Marsh & McLennan Companies USD 1.27B 120M 2026-06
Mercury General USD 263.5M 73.08M 2026-06
Old Republic International USD 322.1M 7.9M 2026-06
Progressive USD 2.82B 133M 2026-03
RLI USD 168.03M 113.14M 2026-06
Safety USD -70K 20.18M 2026-03
SBI Life Insurance Company Ltd INR 7.25B 797.1M 2026-06
Selective USD 127.1M 29.42M 2026-06
Stewart Information Services USD 37.22M 20.25M 2026-06
Travelers Companies USD 2.21B 509M 2026-06
United Fire USD 38.35M 836K 2025-12
Universal Insurance USD 66.59M 26.76M 2025-12
W.R. Berkley USD 452.26M 62.96M 2026-06
White Mountains USD -27.2M 850M 2026-03
Willis Towers Watson USD 229M 68M 2026-06